Directory of groups
Would you like to donate to an organisation ?
Organisation Name | Target Audience | Category of Work | Where Do They Work? | Cash donations | Non-cash donations |
---|---|---|---|---|---|
Urhobo Community Manchester & Greater Manchester | People/communities experiencing racial inequalities, Homeless people, Older people (over 65 years of age), People with learning disabilities, People with no recourse to public funds, Refugees and people seeking asylum, Unemployed people, Young people (aged 13-25) | Homelessness services, Community development, Family support, Food banks, food club, pantries, Training and learning, Environment and sustainability, Carbon / green energy, Equalities and civil rights, Disability, Volunteer driver service | Charlestown, Cheetham, Crumpsall, Harpurhey, Higher Blackley, Moston, Ancoats and Beswick, Clayton and Openshaw, Deansgate, Gorton and Abbey Hey, Piccadilly, Miles Platting and Newton Heath, Ardwick, Hulme, Longsight, Moss Side, Rusholme, Burnage, Chorlton, Chorlton Park, Didsbury East, Didsbury West, Fallowfield, Levenshulme, Old Moat, Whalley Range, Withington, Baguley, Brooklands, Northenden, Sharston, Woodhouse Park, City-Wide, Greater Manchester, North West, UK Wide | Contact us to discuss making a donation by bank transfer, cash and cheque. | We receive clothing, food, household items for the homeless people. |
Venture Arts | Disabled people | Arts, heritage and culture, | Hulme | ||
Veterans Council | People with mental health problems, Older people (over 65 years of age), Families and lone parents | Wellbeing, Health and Social Care, Accommodation and housing, Economic well-being | Ardwick, City-Wide, Greater Manchester, North West | ||
Veterans Council | People with mental health problems, Older people (over 65 years of age), Families and lone parents | Wellbeing, Health and Social Care, Accommodation and housing, Economic well-being | Ardwick, City-Wide, Greater Manchester, North West | ||
Virtual Migrants | People/communities experiencing racial inequalities, Refugees and people seeking asylum | Arts, heritage and culture, Environment and sustainability, Education, training and research | Chorlton, North West | ||
Visual Insight for Developing Abilities (VIDA) | People/communities experiencing racial inequalities, Children 0 -12, Families and lone parents, People with learning disabilities, Young people (aged 13-25) | Arts, heritage and culture, Community safety, Training and learning, Creating work opportunities, Physical Activity, Sport and Leisure, Mental health | Moston, Ancoats and Beswick, Clayton and Openshaw, Gorton and Abbey Hey, Miles Platting and Newton Heath, Ardwick, Longsight, Levenshulme | ||
Vocal | Everyone | Research, Wellbeing, Health and Social Care, Health and wellbeing in general, Mental health, Cancer, Long term medical condition(s) | City-Wide, Greater Manchester, North West, UK Wide | ||
Voice Assembly | Everyone | Helping people feel that they belong to their community, Helping people from different backgrounds to get on well, Helping people to feel safe, Education, training and research, Education, Information, advice and guidance, Wellbeing, Health and Social Care, Mental health | City-Wide | Arrange via discussion on phone | Arrange via discussion on phone |
Volition Community | People/communities experiencing racial inequalities, Disabled people, Faith communities, Families and lone parents, LGBTQIA+, Homeless people, Men, Offenders, ex-offenders, and their families, People with learning disabilities, People with mental health problems, Unemployed people, Victims of crime and their families, Women | Helping people from different backgrounds to get on well, Employment support (including job clubs), Clothing provision (including school uniforms), Education, training and research, Training and learning, Creating work opportunities, Disability, Tackling loneliness and isolation | Greater Manchester | ||
Voluntary Arts England (NW) | Arts, heritage and culture, Capacity building and other support for voluntary or community organisations | UK Wide | |||
Voluntary Sector North West (VSNW) | Capacity building and other support for voluntary or community organisations | North West, Ardwick | |||
Volunteer Reading Help | Families and lone parents, Children 0 -12 | City-Wide | |||
Volunteer Reading Help | Families and lone parents, Children 0 -12 | City-Wide | |||
Vulture Theatre | People with mental health problems, Victims of crime and their families, | Arts, heritage and culture | Miles Platting and Newton Heath, Ardwick, Hulme, Chorlton, Chorlton Park, Fallowfield | ||
W.E.L.Safe CIC | Everyone | Community development, Helping people to feel safe, Education, training and research, Information, advice and guidance, Training and learning, Wellbeing, Health and Social Care, Health and wellbeing in general | City-Wide | ||
Wai Yin Society | Everyone, People/communities experiencing racial inequalities, Carers, Disabled people, LGBTQIA+, Older people (over 65 years of age), People with mental health problems, Refugees and people seeking asylum, Unemployed people, Women | Accommodation and housing, Arts, heritage and culture, Capacity building and other support for voluntary or community organisations, Community development, Helping people feel that they belong to their community, Helping people from different backgrounds to get on well, Family support, Economic well-being, Employment support (including job clubs), Welfare and debt advice, Food banks, food club, pantries, Education, training and research, Education, Environment and sustainability, Green and growing, Recycling and re-use, International development, Wellbeing, Health and Social Care, Mental health, Tackling loneliness and isolation | Piccadilly | ||
Walking With The Wounded | Families and lone parents, Homeless people, Men, People with mental health problems, People with substance misuse/addiction problems, Unemployed people, Women | Helping people feel that they belong to their community, Helping people to feel safe, Courts, Employment support (including job clubs), Welfare and debt advice, Traineeships, Physical Activity, Sport and Leisure, Health and wellbeing in general, Mental health, Tackling loneliness and isolation | UK Wide | You can make a donation online here: https://donate.wwtw.org.uk/campaign/make-a-donation-online-25ae5/ | Please get in touch with a member of our fundraising team, and we would be more than happy to facilitate. |
Water Adventure Centre (WAC) | Everyone, Young people (aged 13-25) | Tenants and resident groups, Arts, heritage and culture, Community development, Helping people feel that they belong to their community, Helping people from different backgrounds to get on well, Helping people to feel safe, Victim support, Community safety, Family support, Employment support (including job clubs), Welfare and debt advice, Environment and sustainability, Green and growing, Carbon / green energy, Recycling and re-use, Equalities and civil rights, Physical Activity, Sport and Leisure, Wellbeing, Health and Social Care, Mental health, Physical disability or sensory impairment, Learning disability, Tackling loneliness and isolation | Clayton and Openshaw, Miles Platting and Newton Heath, Chorlton Park, City-Wide, Greater Manchester | ||
We Are Survivors | Men, Offenders, ex-offenders, and their families, People with mental health problems | Equalities and civil rights | City-Wide |
Contactless donation points are also available in We Are Survivors community space.">Donations to the organisation can be made via JustGiving: https://www.justgiving.com/wearesurvivors Contactless donation points are also available in We Are Survivors community space. |
|
We Love MCR Charity | Everyone, Young people (aged 13-25) | Community development | City-Wide | You can make a donation to us on our website here: https://donate.justgiving.com/donation-amount |